Born abt 1772 in Abbeville Dist., SC poss. Died bef 1820 in Franklin Co., TN poss.| i. | Rhoda (~1796-) | ||
| 32 | ii. | Mordecai (1797-1855) | |
| iii. | Thomas (1801-) |
Born abt 1774. Died aft 1820 in Franklin Co., TN poss.
Born abt 1760 in Beaufort Co., NC. Died on 5 Oct 1810 in Old Pendleton Dist., SC.| 33 | i. | Frances (1798-1868) | |
| ii. | William C. (~1800-) | ||
| iii. | Nancy (~1802-) | ||
| iv. | Susannah (~1803-) |
| 34 | i. | Robert (1783-1842) | |
| ii. | Sally (1784-) | ||
| iii. | Patsy (~1786-) | ||
| iv. | Abraham (~1788-~1834) | ||
| v. | Martin (~1790-~1875) | ||
| vi. | Matthew (~1792-) | ||
| vii. | John (~1794-) | ||
| viii. | William (~1800-) | ||
| ix. | Judith (1803-1855) |
| i. | Jacob | ||
| ii. | Sarah | ||
| iii. | Thomas | ||
| iv. | Garrett (1750-<1830) | ||
| 36 | v. | John Barton | |
| vi. | Robert | ||
| vii. | Isaac | ||
| viii. | Rebecca | ||
| ix. | Nancy |
Born abt 1742 in PA or VA poss. Died bef 20 Oct 1798 in Fairfield Co., SC.| i. | Victor (~1780-) | ||
| ii. | Mary | ||
| iii. | Jane | ||
| iv. | John | ||
| 38 | v. | Richard (~1785-<1813) | |
| vi. | Nancy Ann | ||
| vii. | Abigail (~1763->1820) | ||
| viii. | Susannah | ||
| ix. | Sarah | ||
| x. | Clement | ||
| xi. | Alexander |
Born abt 1749 in Bedford Co., VA. Died abt 1805 in Fairfield Co., SC.
Born in 1768 in Granville Co., NC. Died in Mar 1853 in Bedford Co., TN. Buried in Parker Farm, Bedford CO., TN.| i. | Lucy (1789-) | ||
| 39 | ii. | Sally (1791-1884) | |
| iii. | Samuel (1793-1856) | ||
| iv. | Richard (1795-) | ||
| v. | Priscilla (1797-1889) | ||
| vi. | Jonathan (1800-1837) | ||
| vii. | Elijah (1802-) | ||
| viii. | Rebecca (1804-1806) | ||
| ix. | Susanna (1806-) | ||
| x. | Charles H. (1808-<1845) | ||
| xi. | James Harris (1810-1888) | ||
| xii. | Polly (1812-) | ||
| xiii. | Nancy (1814-) | ||
| xiv. | Daniel (1816-1886) |
Born in 1770 in Granville Co., NC. Died on 4 May 1831 in Bedford Co., TN.
Born in 1760 in Sussex or Brunswick Co., VA. Died on 4 May 1836 in Dickson Co., TN.| i. | Burrell (1780-1850) | ||
| ii. | A daughter (~1782-) | ||
| iii. | A son (~1784-<1800) | ||
| 40 | iv. | William R. (1786-1871) | |
| v. | Jeremiah (~1788->1840) | ||
| vi. | Mary 'Polly' (1791-1875) | ||
| vii. | Elizabeth (1793-~1836) | ||
| viii. | Martha 'Patsy' (1797->1850) |
Born on 26 Dec 1758 in New Kent Co., VA. Christened on 4 Feb 1758/9 in St. Peter's Parish, New Kent Co., VA. Died on 18 Aug 1835 in Sangamon Co., IL. Buried in Morgan Cem., Sangamon Co., IL.| i. | William B. (~1782->1810) | ||
| ii. | Jonathan (1785->1840) | ||
| 41 | iii. | Mary (1789-1867) | |
| iv. | Absalom (~1793-1843) | ||
| v. | John C. (1795-1853) | ||
| vi. | Hudson (~1797->1840) | ||
| vii. | Sylvanus (1799-1856) | ||
| viii. | Frances J. (1802-1877) |
Born abt 1760 in VA. Died on 25 Jun 1802 in Montgomery Co., KY.
Born in 1765 in Prince William Co., VA. Died bef 16 Mar 1821 in Clark Co., KY.| i. | Mary 'Polly' (~1784-1866) | ||
| ii. | Elijah (~1790-) | ||
| iii. | Margaret (~1793-1869) | ||
| iv. | William (~1794-) | ||
| v. | Nancy (~1796-) | ||
| 42 | vi. | Charles (1798-1876) | |
| vii. | John (~1802-) | ||
| viii. | Sarah (~1804-) |
Born on 17 Jan 1764 in Culpeper Co., VA. Died on 11 Sep 1844 in Scott Co., IL. Buried in Holloway Cem., Scott Co., IL.| i. | Elizabeth (1793-1867) | ||
| ii. | Mary 'Polly' (~1796-<1856) | ||
| 43 | iii. | Lucinda (1797-1865) | |
| iv. | James (~1799-1848) | ||
| v. | Lucy (1802-1864) | ||
| vi. | Sarah 'Sally' (1805-1887) | ||
| vii. | Anna 'Nancy' (~1807-) | ||
| viii. | John (1809-1853) | ||
| ix. | George Muir (1813-1894) |
Born on 19 Oct 1771 in VA. Died on 28 Aug 1851 in Scott Co., IL. Buried in Holloway Cem., Scott Co., IL.
Born in 1760-1770 in King and Queen Co., VA. Died in 1850 in Randolph Co., MO.| i. | Thomas | ||
| 44 | ii. | John Joseph (1798-1866) | |
| iii. | Wiley (1800-) | ||
| iv. | Mary (1803-1859) |