Born abt 1685 in Henrico Co., VA. Died in Swift Creek, Chesterfield Co., VA.| i. | Robert (-1787) | ||
| ii. | Joel (1728-1810) | ||
| iii. | George (~1736-) | ||
| 166 | iv. | Simon (~1738-~1777) | |
| v. | Six daughters |
| 167 | i. | Mary |
Born bef 1697 in Westmoreland Co., VA. Died bef 22 Feb 1762 in Prince William Co., VA.| i. | Frances | ||
| ii. | John (1715->1780) | ||
| iii. | Richard (-<1757) | ||
| 168 | iv. | William (-~1805) | |
| v. | James (-1819) | ||
| vi. | Abel (->1772) |
Born abt 1711 in Burlington Co., NJ. Died bef 17 Nov 1757 in NJ.| i. | John (~1734-<1784) | ||
| 172 | ii. | George (~1737-<1793) |
Born abt 1713. Died in Jun 1774 in Shrewsbury, Monmouth Co., NJ.
Born in 1694 in Burlington Co., NJ. Died bef 4 Oct 1784 in Burlington Co., NJ.| i. | William (1721->1783) | ||
| ii. | John (-<1784) | ||
| iii. | Samuel | ||
| iv. | Joseph (1738-1806) | ||
| v. | Elizabeth | ||
| 173 | vi. | Mary (~1740->1808) |
Born abt 1720 in Hanover Co., VA prob.| i. | Richard (~1747-) | ||
| 174 | ii. | Zachariah (~1751-<1794) | |
| iii. | Joseph (~1753-<1800) | ||
| iv. | Winston (~1759-1830) | ||
| v. | Charles? (~1761-) | ||
| vi. | George (~1765-) | ||
| vii. | James (~1767-<1797) | ||
| viii. | Calloway (~1769-1807) | ||
| ix. | Betsey? (~1773-) | ||
| x. | Simeon? (1775-) |
Born in 1698 in VA. Died abt 1773 in Pittsylvania Co., VA.| i. | Francis (1730-) | ||
| ii. | John (1733-1795) | ||
| iii. | Mary (1736-) | ||
| 180 | iv. | David (1738-1811) | |
| v. | Henry (1740-1806) | ||
| vi. | Susanna (1743-) | ||
| vii. | William (1745-<1773) | ||
| viii. | Josiah (1747-) | ||
| ix. | Jesse (1750-1786) | ||
| x. | Henry | ||
| xi. | Joanna |
Born abt 1705 in Pittsylvania Co., VA. Died in 1795.| i. | Benjamin (1735-1819) | ||
| ii. | Leonard (>1735->1777) | ||
| iii. | Samuel | ||
| iv. | Nellie | ||
| 181 | v. | Elizabeth (1742-) | |
| vi. | Reuben | ||
| vii. | John (1742-1799) | ||
| viii. | James (1753-1840) |
Born abt 1737 in Norfolk Co., VA. Died aft 19 Feb 1807 in New Hanover Co., NC.| 182 | i. | Thomas (1755-~1828) | |
| ii. | Daniel (~1757->1825) | ||
| iii. | James (~1760-<1831) | ||
| iv. | John (~1762->1809) | ||
| v. | Benjamin (~1764->1807) | ||
| vi. | Elizabeth (~1766-) | ||
| vii. | Rachel (~1768-) | ||
| viii. | Lucretia (~1770-) | ||
| ix. | Sarah (~1772-) | ||
| x. | Nancy (~1774-) | ||
| xi. | Dorcas (~1776-1855) | ||
| xii. | Isaac (~1778-1838) | ||
| xiii. | Samuel (~1780-) | ||
| xiv. | Judy (~1782-) | ||
| xv. | Mary (~1784-) |
Born in NC.
Born on 29 Apr 1723 in Dighton, Bristol Co., MA. Died bef 19 Sep 1756 in Morristown, Morris Co., NJ.| 183 | i. | Sarah 'Sally' (1751-<1830) | |
| ii. | Richard (1753-) | ||
| iii. | Hannah (1754-) | ||
| iv. | Phebe (1756-) |
Died in 1759 in Botetourt Co., VA.| i. | Robert (-1774) | ||
| 184 | ii. | Thomas (-<1785) | |
| iii. | John | ||
| iv. | William (-~1820) | ||
| v. | Alexander (1755-1824) | ||
| vi. | Sarah | ||
| vii. | One or more other daughters |
| 192 | i. | Thomas (~1718-) | |
| ii. | William (~1730-~1800) | ||
| iii. | Edward (~1730-1811) |